<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Advanced Learning Association</title>
	<atom:link href="http://cambridgeadvanced.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cambridgeadvanced.org</link>
	<description>Providing community, resources, and advocacy for families</description>
	<lastBuildDate>Tue, 07 May 2013 13:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Education Models for Delivering Advanced Learning</title>
		<link>http://cambridgeadvanced.org/2012/10/21/education-models-for-delivering-advanced-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-models-for-delivering-advanced-learning</link>
		<comments>http://cambridgeadvanced.org/2012/10/21/education-models-for-delivering-advanced-learning/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 01:16:59 +0000</pubDate>
		<dc:creator>CALAadmin</dc:creator>
				<category><![CDATA[Advanced Learning Programs]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Cluster Grouping]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Language and Definitions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research and Data]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching Models]]></category>

		<guid isPermaLink="false">http://cambridgeadvanced.org/?p=1355</guid>
		<description><![CDATA[<p>How have education models for teaching students in need of advanced learning changed over the last three decades? Two education experts offer insight and data. They are: Joyce VanTassel-Baska, EdD, the Jody and Layton Smith Professor of Education and executive director of the Center for Gifted Education at the College of William and Mary, where [...]]]></description>
			<content:encoded><![CDATA[<p>How have education models for teaching students in need of advanced learning changed over the last three decades? Two education experts offer insight and data. They are: Joyce VanTassel-Baska, EdD, the Jody and Layton Smith Professor of Education and executive director of the Center for Gifted Education at the College of William and Mary, where she has developed a graduate program and a research and development center in gifted education, and Sally Reis, PhD, professor and head of the Educational Psychology Department at the University of Connecticut, where she also serves as principal investigator of the National Research Center on the Gifted and Talented.</p>
<p>Here&#8217;s an excerpt from the article, titled &#8220;<a href="http://www.tip.duke.edu/node/725" target="_blank">Program Delivery Models for the Gifted</a>&#8220;, and posted on the <a href="http://www.tip.duke.edu/node/11" target="_blank">Duke University Talent Identification Program</a> website:</p>
<p style="padding-left: 30px;">DGL: Is an appropriate delivery model or grouping enough to meet my child’s academic needs? Or are there other considerations?</p>
<p style="padding-left: 30px;">VanTassel-Baska: The research suggests that cluster, pull-out, and full-time grouping have important learning effects at both the elementary and the secondary levels. Gifted programs that employ acceleration (increased pace) more than enrichment (depth and breadth) have more important learning effects at both levels. Differentiation, the process of adapting instruction to the needs and abilities of students, is key to enhanced learning within a grouping model.</p>
<p style="padding-left: 30px;">Reis: How academically gifted students are grouped and organized and what curriculum and instructional opportunities are offered to them in these groupings are critical. For example, having a separate class for mathematically talented students would mean little unless advanced curriculum and differentiated instruction were offered to the class.</p>
<p><a href="http://www.tip.duke.edu/node/725" target="_blank">The full article is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeadvanced.org/2012/10/21/education-models-for-delivering-advanced-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education for All Shouldn&#8217;t Be About Rationing Limited Resources</title>
		<link>http://cambridgeadvanced.org/2012/09/28/education-for-all-shouldnt-be-about-rationing-limited-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-for-all-shouldnt-be-about-rationing-limited-resources</link>
		<comments>http://cambridgeadvanced.org/2012/09/28/education-for-all-shouldnt-be-about-rationing-limited-resources/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 12:40:06 +0000</pubDate>
		<dc:creator>CALAadmin</dc:creator>
				<category><![CDATA[Achievement Gaps]]></category>
		<category><![CDATA[Advanced Learning Programs]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cultural Bias]]></category>
		<category><![CDATA[Disadvantaged Students]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opportunity Gap]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://cambridgeadvanced.org/?p=1348</guid>
		<description><![CDATA[<p>RiShawn Biddle&#8217;s editorial board, who cover the reform of American public education in blog Dropout Nation, compiled three excerpts about the difficulty of trying to meet students&#8217; advanced learning needs without exascerbating race- and class-driven acheivement gaps. The piece is called  &#8211; The Power of Challenging Young Minds. Excerpt authors are: Sara Mead of Bellwether Education [...]]]></description>
			<content:encoded><![CDATA[<p>RiShawn Biddle&#8217;s editorial board, who cover the reform of American public education in blog Dropout Nation, compiled three excerpts about the difficulty of trying to meet students&#8217; advanced learning needs without exascerbating race- and class-driven acheivement gaps. The piece is called  &#8211; <a href="http://dropoutnation.net/2012/09/27/voices-of-the-dropout-nation-in-quotes-the-power-of-challenging-young-minds/" target="_blank">The Power of Challenging Young Minds</a>. Excerpt authors are: Sara Mead of Bellwether Education in the Education Week blog, Barry Garelick in a response to Mead&#8217;s Education Week piece, and Geoffrey Canada, CEO of the Harlem Children&#8217;s Zone, in the Boston Review.</p>
<p>Here&#8217;s an excerpt by Mead:</p>
<p style="padding-left: 30px;">Certainly, maximizing the abilities of our most talented youngsters is also an important part of developing our human capital. And there is evidence that our schools are not doing as much as they could on this front–particularly for talented low-income and minority students who often are not identified for these programs… But the grim reality is that in practice the gifted and talented label–and special programs for youngsters who wear it–often has less to do with meeting specific and unique needs of especially bright youngsters than with rationing access to a limited supply of quality educational options.</p>
<p><a href="http://dropoutnation.net/2012/09/27/voices-of-the-dropout-nation-in-quotes-the-power-of-challenging-young-minds/" target="_blank">Click here for the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeadvanced.org/2012/09/28/education-for-all-shouldnt-be-about-rationing-limited-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing CPS&#8217;s new Academic Challenge Program Manager</title>
		<link>http://cambridgeadvanced.org/2012/09/01/introducing-cpss-new-academic-challenge-program-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-cpss-new-academic-challenge-program-manager</link>
		<comments>http://cambridgeadvanced.org/2012/09/01/introducing-cpss-new-academic-challenge-program-manager/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 14:26:27 +0000</pubDate>
		<dc:creator>CALAadmin</dc:creator>
				<category><![CDATA[Advanced Learning Programs]]></category>
		<category><![CDATA[CALA]]></category>
		<category><![CDATA[Cambridge Public Schools]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Innovation Agenda]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching Models]]></category>
		<category><![CDATA[Twice Exceptional]]></category>

		<guid isPermaLink="false">http://cambridgeadvanced.org/?p=1296</guid>
		<description><![CDATA[<p>I&#8217;m very happy to report that this week CPS Deputy Superintendent Carolyn Turk introduced the school district&#8217;s new Academic Challenge and Enrichment Support Program Manager.  She is Paula Feynman, who has in recent years worked as a 6th grade science teacher in Sudbury, MA.  She is very skilled in project-based learning and differentiating instruction, in communicating [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very happy to report that this week CPS Deputy Superintendent Carolyn Turk introduced the school district&#8217;s new <a href="http://cambridgeadvanced.org/wp-content/pdfs/Academic-Challenge-Prog-Mgr-job-descr-draft.doc" target="_blank">Academic Challenge and Enrichment Support Program Manager</a>.  She is <strong>Paula Feynman</strong>, who has in recent years worked as a 6th grade science teacher in Sudbury, MA.  She is very skilled in project-based learning and differentiating instruction, in communicating around advanced learning issues, and has train-the-teacher experience as well.</p>
<p>Ms. Feynman also has a nuanced understanding of ability, recognizing that any given student won&#8217;t necessarily always fit well into a category of &#8220;disabled&#8221;, &#8220;typical&#8221;, or &#8220;advanced&#8221;, but rather that any student should be appropriately assessed, supported, and challenged as needed, with no student&#8217;s needs ignored or neglected.</p>
<p>Ms. Feynman&#8217;s official start date at the district office was Monday, August 27th. Dr. Turk reports that she has already been meeting with key curriculum staff and was introduced to the grade 6-12 teachers at their August professional development session (August 29).  Dr. Turk said &#8220;Paula is off to a great start and we are fortunate to have her on board.&#8221;</p>
<p>I will meet with Ms. Feynman in early September to work on setting up introductory sessions with parents, and to discuss the rolling out of SAPs &#8212; <a title="Subject Acceleration Protocol" href="http://cambridgeadvanced.org/advanced-learning-in-the-cambridge-public-schools/subject-acceleration-protocol/">Subject Acceleration Protocols</a> &#8212; a new intervention for middle school students with advanced learning needs.</p>
<p>Ms. Feynman&#8217;s new CPS email is: pfeynman@cpsd.us    And <a href="http://cambridgeadvanced.org/wp-content/pdfs/Academic-Challenge-Prog-Mgr-job-descr-draft.doc" target="_blank">the description of her new position &#8212; Academic Challenge and Enrichment Support Program Manager &#8212; is here</a>.</p>
<p>- Freedom Baird<br />
<span style="color: #ff7f00;"> CPS parent, CALA coordinator<br />
</span><a href="http://groups.yahoo.com/group/cambridgeadvanced/post?postID=b3N26jMlbz2pCgs2f-U1ufHTfsGuT8qJz_1aXuAaHk0ZTCHHQgh_WQ4o3V9eXx9pMnAQJoqRvxSjLgtIeTH7"><span style="color: #ff7f00;">cambridgeCALA@gmail.com</span></a><br />
<a href="http://cambridgeadvanced.org/"><span style="color: #ff7f00;">http://cambridgeadvanced.org</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeadvanced.org/2012/09/01/introducing-cpss-new-academic-challenge-program-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Academic Challenge from CPS District Leaders</title>
		<link>http://cambridgeadvanced.org/2012/08/28/update-on-academic-challenge-from-cps-district-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-on-academic-challenge-from-cps-district-leaders</link>
		<comments>http://cambridgeadvanced.org/2012/08/28/update-on-academic-challenge-from-cps-district-leaders/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 16:58:02 +0000</pubDate>
		<dc:creator>CALAadmin</dc:creator>
				<category><![CDATA[Advanced Learning Programs]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[CALA]]></category>
		<category><![CDATA[Cambridge Public Schools]]></category>
		<category><![CDATA[Cluster Grouping]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Flexible Grouping]]></category>
		<category><![CDATA[Innovation Agenda]]></category>
		<category><![CDATA[Language and Definitions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching Models]]></category>

		<guid isPermaLink="false">http://cambridgeadvanced.org/?p=1304</guid>
		<description><![CDATA[<p style="text-align: left;">Below are answers to questions that CALA coordinator Freedom Baird submitted to the School Committee in mid-August, around the issue of advanced learning, especially as it will be addressed in the new Upper Schools. The answers were prepared by Deputy Superintendent Carolyn Turk, and reviewed by Superintendent Jeff Young.</p> <p style="text-align: center;">Cambridge Public [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Below are answers to questions that CALA coordinator Freedom Baird submitted to the School Committee in mid-August, around the issue of advanced learning, especially as it will be addressed in the new Upper Schools. The answers were prepared by Deputy Superintendent Carolyn Turk, and reviewed by Superintendent Jeff Young.</p>
<p style="text-align: center;"><strong>Cambridge Public School District</strong></p>
<p><strong>TO: Superintendent Jeff Young</strong><br />
<strong> FROM: Carolyn L. Turk</strong><br />
<strong> RE: Questions from School Committee</strong><br />
<strong> DATE: August 24, 2012</strong></p>
<p><strong>1. Where are we in hiring the Academic Challenge Program Manager?</strong></p>
<p>Interviews for the Academic Challenge and Enrichment Support Program Manager position were conducted during the week of August 6th. As a result of the interview process, two candidates were moved forward to a final reference check/interview stage. The reference check process was conducted during the week of August 13th. As of August 21st, a finalist has been identified and a job offer has been both extended and accepted. In order to give the individual an opportunity to properly notify her current district, the CPS formal announcement of the appointee is scheduled for Monday, August 27th.</p>
<p><strong> 2. Was &#8220;flexible grouping&#8221; implemented in the Upper Schools&#8217; classrooms? I.e., were students intentionally grouped into academic clusters within heterogeneous classrooms, so that students with advanced learning needs would have access to academic peers? What specific method was used to create the flexible groupings? What strategy will be used to update the groupings as the year progresses?</strong></p>
<p>Homeroom lists for the 2012-2013 school year were created with a primary focus of balancing groups of students based on considerations such as feeder school, gender, and known special education plan needs. For year 2 (and beyond) of the Upper School Program, information that will become part of the routing spring preparation of homeroom lists for the following year will be expanded as teachers have ongoing opportunities to assess, analyze, and understand more about individual and collective student learning profiles. The structure for homerooms will not prevent implementation of flexible grouping during class time. Consistent with the Upper School Academic Challenge Policy, <em>&#8220;flexible grouping will be employed as an instructional strategy based on student need.&#8221;</em> Research tells us that effective instructional decisions are made based on both the identified needs of students and the particular characteristics of the content being taught. That said, the instructional strategies of flexible grouping and cluster grouping will be implemented at each Upper School Campus once the school year commences and teachers have their customary opportunity to meet and interact with and assess the students with whom they will be working during the 2012-2013 school year.</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>Glossary Reference Notes:</strong></span></p>
<p style="padding-left: 30px;"><strong>Cluster Grouping</strong></p>
<p style="padding-left: 30px;"><strong></strong>Cluster grouping is a practice employed at some schools, usually beginning in middle or high school, where students of similar academic abilities are put in groups for classroom instruction. The inspiration behind cluster grouping is that students of similar abilities will learn better when collaborating with each other, rather than be forced to uncomfortable speed up or slow down to accommodate other students with different abilities.<br />
[education.com]</p>
<p style="padding-left: 30px;"><strong>Flexible Grouping</strong></p>
<p style="padding-left: 30px;"><strong></strong>A method of splitting students into groups for class activities based on specific goals, interests, and learning needs, rather than grouping the students by ability.<br />
[education.com]</p>
<p><strong>3. Who will oversee the administration of SAPs in the Upper Grades starting right now, until the Academic Challenge Program Manager is hired, and is on site, and is up-to-speed? Who, especially, will insure that students without vocal parents will receive SAPs, if they need them, starting at the beginning of the school year?</strong></p>
<p>The Academic Challenge and Enrichment Support Program Manager has been hired.</p>
<p><strong>4. Have teachers, coaches, and school leaders been updated on SAPs and flexible grouping? When, and by whom?</strong></p>
<p>Heads of Upper School, teachers, coaches and the Academic Challenge and Enrichment Support Program Manager will collaborate throughout the school year to support the successful district implementation of the Subject Acceleration Protocol tool/process. The word process is an important factor here. The Subject Acceleration Protocol document is a tool used to facilitate a learning assessment and corresponding curriculum design for an individual student &#8212; it is not to a program or meant to be a substitute for a program.</p>
<p>Flexible grouping is not a new concept in the Cambridge Public Schools. Teachers of grades JK-12 routinely group and regroup students in a variety of ways throughout the school day as a means to deliver instruction that responds to students&#8217; readiness, interests, and learning profiles. In Cambridge, the term flexible grouping continues to be used in concert with the term differentiated instruction. During the last two school years, district sponsored professional development on the targeted topic of differentiated instruction has reinforced with our teachers, coaches and school leaders the knowledge and understanding that flexible grouping is a key element of a successful differentiated classroom. As an outgrowth of these professional development experiences, during the recent planning, designing, and writing of the new Upper School units of study, teacher teams built lessons of support and challenge into the overall structure of the curriculum design. Professional development in this area is ongoing and will continue to be embedded in the work of our teachers in the upcoming school year.</p>
<p>The Subject Acceleration Protocol was first introduced to the Cambridge Public Schools in school year 2010-2011. During the 2011-2012 school year [requests for] use of the SAP became more formalized. Teacher representatives, coaches, coordinators, and school/district leaders all played a role in the development and subsequent revisions to the CPS/SAP. To support the implementation of the recently adopted Academic Challenge Policy, information updates/supports designed for instructional staff, students, and families will made available under the coordination of the Academic Challenge and Enrichment Support Program Manager.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeadvanced.org/2012/08/28/update-on-academic-challenge-from-cps-district-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Teaching Strategies for Advanced Learners</title>
		<link>http://cambridgeadvanced.org/2012/06/16/good-teaching-strategies-for-advanced-learners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-teaching-strategies-for-advanced-learners</link>
		<comments>http://cambridgeadvanced.org/2012/06/16/good-teaching-strategies-for-advanced-learners/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 19:44:00 +0000</pubDate>
		<dc:creator>CALAadmin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Teaching Models]]></category>

		<guid isPermaLink="false">http://cambridgeadvanced.org/?p=1275</guid>
		<description><![CDATA[<p>In this June 15th EdWeek article, Do We Know How to Teach Highly Able Learners?, Peter DeWitt explores approaches to teaching students with advanced learning needs.  He recommends that teachers focus on individual student growth rather than achievement, as many highly able learners may achieve high or adequate grades without growing or stretching themselves at [...]]]></description>
			<content:encoded><![CDATA[<p>In this June 15th EdWeek article, <a href="http://blogs.edweek.org/edweek/finding_common_ground/2012/06/do_we_know_how_to_teach_highly_able_learners.html" target="_blank">Do We Know How to Teach Highly Able Learners?</a>, Peter DeWitt explores approaches to teaching students with advanced learning needs.  He recommends that teachers focus on individual student growth rather than achievement, as many highly able learners may achieve high or adequate grades without growing or stretching themselves at all. Here&#8217;s an excerpt:</p>
<p style="padding-left: 30px;">Good teaching for gifted learners happens at a higher &#8220;degree of difficulty&#8221; than for many students their age. In the Olympics, the most accomplished divers perform dives that have a higher &#8220;degree of difficulty&#8221; than those performed by divers whose talents are not as advanced. A greater degree of difficulty calls on more skills&#8211;more refined skills&#8211;applied at a higher plane of sophistication. A high &#8220;degree of difficulty&#8221; for gifted learners in their talent areas implies that their content, processes and products should be more complex, more abstract, more open-ended, more multifaceted than would be appropriate for many peers.</p>
<p style="padding-left: 30px;">Good teaching for gifted learners requires an understanding of &#8220;supported risk.&#8221; Highly able learners often make very good grades with relative ease for along time in school. They see themselves (and often rightly so) as expected to make &#8220;As,&#8221; get right answers, and lead the way. In other words, they succeed without &#8220;normal&#8221; encounters with failure. Then, when a teacher presents a high-challenge task, the student feels threatened. Not only has he or she likely not learned to study hard, take risks and strive, but the student&#8217;s image is threatened as well. A good teacher of gifted students understands that dynamic, and thus invites, cajoles and insists on risk-but in a way that supports success&#8221;(National Association for Gifted Children).</p>
<p><a href="http://blogs.edweek.org/edweek/finding_common_ground/2012/06/do_we_know_how_to_teach_highly_able_learners.html" target="_blank">The complete article is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeadvanced.org/2012/06/16/good-teaching-strategies-for-advanced-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALA Founder Receives Public Service Award</title>
		<link>http://cambridgeadvanced.org/2012/06/06/cala-founder-receives-public-service-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cala-founder-receives-public-service-award</link>
		<comments>http://cambridgeadvanced.org/2012/06/06/cala-founder-receives-public-service-award/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 22:16:34 +0000</pubDate>
		<dc:creator>CALAadmin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[CALA]]></category>
		<category><![CDATA[Cambridge Public Schools]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Personal Stories]]></category>

		<guid isPermaLink="false">http://cambridgeadvanced.org/?p=1257</guid>
		<description><![CDATA[<p>On Monday, June 4th, attendees of the CALA general monthly meeting were joined by Vicky Oatley, president of the board of directors of MAGE, the Massachusetts Association for Gifted Education.  Ms. Oatley, a resident of Cambridge, and former student at the Morse school, is a public school teacher in Waltham, and has students with a range of learning needs, [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, June 4th, attendees of the CALA general monthly meeting were joined by Vicky Oatley, president of the board of directors of MAGE, the <a href="http://massgifted.org/" target="_blank">Massachusetts Association for Gifted Education</a>.  Ms. Oatley, a resident of Cambridge, and former student at the Morse school, is a public school teacher in Waltham, and has students with a range of learning needs, including advanced learning issues.  She received her professional development in advanced learning education from the University of Connecticut&#8217;s <a href="http://www.nrcgt.org/" target="_blank">Neag Center</a>.</p>
<p><a href="http://cambridgeadvanced.org/wp-content/uploads/2012/06/vicky-freedom-psa.jpg"><img class="alignright size-full wp-image-1264" title="Vicky Oatley of MAGE presenting Freedom Baird of CALA with a 2012 Public Service Award" src="http://cambridgeadvanced.org/wp-content/uploads/2012/06/vicky-freedom-psa.jpg" alt="" width="180" height="166" /></a>At the meeting, Ms. Oatley took a few minutes to present Freedom Baird, the founder and coordinator of CALA, with MAGE&#8217;s annual Public Service Award. MAGE presented the award in recognition of Freedom&#8217;s role in founding CALA, advocating on behalf of Cambridge Public School students with advanced learning needs and their families, and reaching out to a broad range of community members to promote constructive discussion and shine light on the issue. Ms. Baird, in thanking MAGE for the award, emphasized that it was the work of the many parent members of CALA and other members of the Cambridge education community and leadership that have made the organization a success, and helped move their work with the district forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeadvanced.org/2012/06/06/cala-founder-receives-public-service-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Ranks at Bottom for Funding Advanced Learning</title>
		<link>http://cambridgeadvanced.org/2012/05/28/massachusetts-ranks-at-bottom-for-funding-advanced-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massachusetts-ranks-at-bottom-for-funding-advanced-learning</link>
		<comments>http://cambridgeadvanced.org/2012/05/28/massachusetts-ranks-at-bottom-for-funding-advanced-learning/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:19:44 +0000</pubDate>
		<dc:creator>CALAadmin</dc:creator>
				<category><![CDATA[Advanced Learning Programs]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cluster Grouping]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Special Needs]]></category>

		<guid isPermaLink="false">http://cambridgeadvanced.org/?p=1233</guid>
		<description><![CDATA[<p>In the Milford Daily News, Scott O&#8217;Connell reports on the dire lack of Massachusetts statewide funds to support students with advanced learning needs &#8212; &#8220;Gifted Education Funding Falling Short on High Achievers&#8221;.  Here are some excerpts:</p> <p style="padding-left: 30px;">Often misunderstood because of its name, gifted and talented education is essentially a kind of special education [...]]]></description>
			<content:encoded><![CDATA[<p>In the Milford Daily News, Scott O&#8217;Connell reports on the dire lack of Massachusetts statewide funds to support students with advanced learning needs &#8212; <a href="http://www.milforddailynews.com/news/x1040014450/Gifted-education-funding-falling-short-on-high-achievers?zc_p=1" target="_blank">&#8220;Gifted Education Funding Falling Short on High Achievers&#8221;</a>.  Here are some excerpts:</p>
<p style="padding-left: 30px;">Often misunderstood because of its name, gifted and talented education is essentially a kind of special education for students who fall on the opposite end of the learning spectrum. Like special education students, gifted learners have different needs from the typical student, Modest said.</p>
<p style="padding-left: 30px;">&#8230;&#8230;Many districts aren’t adequately providing for those separate needs, said Framingham State University professor Loretta Holloway, a member of the state’s Gifted and Talented Education Advisory Council.</p>
<p style="padding-left: 30px;">“Repeatedly teachers are saying they’re getting pushed back from doing something different for these kids,” she said.</p>
<p style="padding-left: 30px;">The latest solution proposed by the advisory council, which held its last meeting of the fiscal year this past Wednesday, is to insert advanced learning requirements into the state’s new teacher evaluation system. That would at least give some direction to districts in a state that doesn’t even have an official definition for gifted and talented education, Holloway said.</p>
<p style="padding-left: 30px;">&#8230;&#8230;In Marlborough, the School Department is starting a new gifted and talented initiative in the fall that will take a cluster model approach to teaching advanced learners, in which all the advanced learners are put in the same classes, to make it easier for teachers to address them specifically.</p>
<p style="padding-left: 30px;">&#8230;&#8230;“We need to study whether the ‘advanced’ group, who may be years above grade level in achievement in at least one area of concentration, are sufficiently challenged in that area,” she said. “If under-stimulated, this group is prone to underachievement, depression and, in the worst-case scenario, high school dropout status.”</p>
<p><a href="http://www.milforddailynews.com/news/x1040014450/Gifted-education-funding-falling-short-on-high-achievers?zc_p=1" target="_blank">The complete article by Scott O&#8217;Connell is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeadvanced.org/2012/05/28/massachusetts-ranks-at-bottom-for-funding-advanced-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to the Top 2012 is About &#8216;Personalizing&#8217; Education</title>
		<link>http://cambridgeadvanced.org/2012/05/22/race-to-the-top-2012-personalizing-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-to-the-top-2012-personalizing-education</link>
		<comments>http://cambridgeadvanced.org/2012/05/22/race-to-the-top-2012-personalizing-education/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:33:11 +0000</pubDate>
		<dc:creator>CALAadmin</dc:creator>
				<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[US Dept of Education]]></category>

		<guid isPermaLink="false">http://cambridgeadvanced.org/?p=1139</guid>
		<description><![CDATA[<p>The US government&#8217;s Race to the Top 2012 pits town against town, to see which school district can best personalize education for it&#8217;s students.  Joy Resmovits of the Huffington Post reports in this piece: &#8220;Race To The Top 2012 Invites School Districts To Compete&#8221;. Here&#8217;s an excerpt:</p> <p style="padding-left: 30px;">The competition this year opens $400 million in [...]]]></description>
			<content:encoded><![CDATA[<p>The US government&#8217;s Race to the Top 2012 pits town against town, to see which school district can best personalize education for it&#8217;s students.  Joy Resmovits of the Huffington Post reports in this piece: <a href="http://www.huffingtonpost.com/2012/05/22/race-to-the-top-2012-school-districts_n_1534517.html" target="_blank">&#8220;Race To The Top 2012 Invites School Districts To Compete&#8221;</a>. Here&#8217;s an excerpt:</p>
<p style="padding-left: 30px;">The competition this year opens $400 million in grant money to school districts &#8212; and not states, like in previous rounds &#8212; with a focus on &#8220;personalized learning,&#8221; U.S. Secretary of Education Arne Duncan will announce Tuesday.</p>
<p style="padding-left: 30px;">&#8220;With this competition, we are inviting districts to show us how they can personalize education for a set of students in their schools,&#8221; Duncan said in a statement. The competition &#8212; President Barack Obama&#8217;s signature education program &#8212; is &#8220;aimed squarely at the classroom level and the all-important relationship among teachers and students,&#8221; Duncan said.</p>
